Bhuleshwar, Mumbai, Maharashtra
GST No. 27AMDPJ9311N1ZR
Approx. Rs 200 / KgGet Latest Price
Product Details:Size | 2 - 4 " |
Material | SS, CS, Nickel, etc. |
Usage/Application | Industrial |
Brand | Recon Steel |
Type | Blind Flange |
Shape | Round |
We are engaged in offering our clients with Blind Flanges that are offered in varied size range, product standards and material grades of Blind Flanges.
Technical specification of these bars are as follows:
Approx. Rs 195 / KgGet Latest Price
Product Details:Flange Face Type | Weld Neck |
Material | MS |
Size | 1-5 inch |
Usage/Application | Industrial |
Brand | Recon Steel |
Shape | Round |
Surface Finishing | Polished |
Approx. Rs 200 / KgGet Latest Price
Product Details:Material Standard | ASTM A 409, A 182, A276 |
Size | 3 - 5 " |
Material | MS |
Shape | Round |
Number Of Holes | 8 |
Surface Treatment | Polished |
Approx. Rs 180 / KgGet Latest Price
Product Details:Size | 1-5 inch |
Material | Metal |
Thickness | 25.4 mm |
Finish | Polished |
Shape | Round |
Packaging Type | Box |
We are instrumental in offering our clients with SORF Flanges (Slip On Raised Face Flange) that are known for their quality, corrosion resistance and dimensional accuracy.
Product Details:
Stainless Steel | ASTM A 182 GR F304, 304L, 304H, 316, 316L, 316Ti, 317, 317L, 310, 310S, 321, 321H, 347, 347H, 904L etc. |
Carbon Steel | ASTM A105/ A694 F42, 46, 52, 56, 60, 65, 70 / A350 LF2 etc. |
Alloy Steel | ASTM A 182, GR F1, F11, F22, F5, F9, F91 etc. |
Nickel Alloys | Monel, Nickel, Inconel, Incolloy, Hastalloy, Titanium 904 |
Duplex Steel | 2205 (Duplex), 2507 (Super Dulpex), UNS 31803, 32750, 32990 |
Explore More Products
© Recon Steel & Engg Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited